Birmingham and District chess league Division 3 | |||||
Team | Played | Won | Drew | Lost | Points |
Solihull | 11 | 8 | 1 | 2 | 17 |
Mercia | 12 | 5 | 4 | 3 | 14 |
Stourbridge | 12 | 5 | 3 | 4 | 13 |
South Birmingham | 11 | 5 | 2 | 4 | 12 |
Saint George's | 11 | 5 | 2 | 4 | 12 |
Sutton Coldfield | 11 | 4 | 4 | 3 | 12 |
Shirley & Wythall | 10 | 3 | 5 | 2 | 11 |
Boldmere St Michael's | 11 | 3 | 4 | 4 | 10 |
Greenlands | 9 | 4 | 1 | 4 | 9 |
Westminster | 11 | 2 | 5 | 4 | 9 |
Tamworth & District | 12 | 3 | 3 | 6 | 9 |
Bushbury | 10 | 1 | 6 | 3 | 8 |
Olton | 11 | 2 | 2 | 7 | 6 |
Birmingham and District chess league Division 5 | |||||
Team | Played | Won | Drew | Lost | Points |
Solihull | 10 | 7 | 2 | 1 | 16 |
Birmingham Checkmates | 9 | 6 | 2 | 1 | 14 |
Westminster | 10 | 6 | 1 | 3 | 13 |
Warley Quinborne | 9 | 6 | 0 | 3 | 12 |
Boldmere St Michaels | 9 | 4 | 2 | 3 | 10 |
West Midlands Police | 10 | 4 | 1 | 5 | 9 |
Mutual Circle | 10 | 4 | 1 | 5 | 9 |
Saint George's | 10 | 3 | 3 | 4 | 9 |
Bushbury | 10 | 3 | 1 | 6 | 7 |
Kynoch | 9 | 2 | 2 | 5 | 6 |
Olton | 10 | 0 | 1 | 9 | 1 |
Wolverhampton and District chess league Division 1 | |||||
Team | Played | Won | Drew | Lost | Points |
Lichfield A | 10 | 8 | 2 | 0 | 18 |
West Bromwich | 9 | 7 | 1 | 1 | 15 |
Bushbury A | 9 | 6 | 0 | 3 | 12 |
Walsall Kipping A | 9 | 5 | 1 | 3 | 11 |
Rushall A | 9 | 4 | 1 | 4 | 9 |
Wolverhampton A | 9 | 2 | 2 | 5 | 6 |
Kidderminster A | 9 | 2 | 2 | 5 | 6 |
St George's A | 8 | 2 | 2 | 4 | 6 |
Stourbridge A | 10 | 2 | 1 | 7 | 5 |
Stafford A | 8 | 2 | 1 | 5 | 5 |
Warley Quinborne A | 6 | 1 | 1 | 4 | 3 |
Wolverhampton and District chess league Division 3 | |||||
Team | Played | Won | Drew | Lost | Points |
Lichfield B | 10 | 7 | 2 | 1 | 16 |
Stourbridge B | 10 | 7 | 0 | 3 | 14 |
Brewood A | 10 | 6 | 1 | 3 | 13 |
Wolverhampton B | 10 | 6 | 0 | 4 | 12 |
Brewood B | 10 | 3 | 2 | 5 | 8 |
St George's B | 9 | 3 | 1 | 5 | 7 |
Stafford B | 10 | 2 | 2 | 6 | 6 |
Mercia B | 9 | 0 | 2 | 7 | 2 |
Tables & Fixtures
Subscribe to:
Posts (Atom)